TIMETABLE (1stMarch2019-31stMay2020) |
|||
FROM | TO | ETD | ETA |
DAR |
Zanzibar | 07:00 | 07:20 |
SERENGETI-ALLAIRSTRIPS | 07:00 | 11:00 | |
LakeManyara | 07:00 | 10:05 | |
Arusha | 07:00 | 09:00 | |
Zanzibar | 10:00 | 10:20 | |
Arusha | 10:00 | 12:15 | |
Arusha | 15:15 | 16:30 | |
Zanzibar | 16:45 | 17:10 | |
ZANZIBAR |
Arusha | 08:00 | 09:15 |
SERENGETI-ALLAIRSTRIPS | 08:00 | 11:00 | |
LakeManyara | 08:00 | 10:05 | |
Arusha | 11:00 | 12:15 | |
Dar | 12:00 | 12:20 | |
Dar | 14:35 | 14:55 | |
Arusha | 14:35 | 16:30 | |
Dar | 17:30 | 17:55 | |
Dar | 18:20 | 18:40 | |
ARUSHA |
SERENGETI-ALLAIRSTRIPS | 09:45 | 11:00 |
LakeManyara | 09:45 | 10:05 | |
Zanzibar | 10:00 | 11:15 | |
Dar | 10:00 | 12:20 | |
Dar | 13:00 | 14:55 | |
Zanzibar | 13:00 | 14:15 | |
Zanzibar | 16:45 | 18:00 | |
Dar | 16:45 | 18:40 | |
SERONERA |
Zanzibar | 11:30 | 14:15 |
Dar | 11:30 | 14:55 | |
Arusha | 11:30 | 12:45 | |
LakeManyara | 11:30 | 12:10 | |
AnySerengetiAirstrip | TBA | TBA | |
FORTIKOMA |
AnySerengetiAirstrip/LakeManyara | TBA | TBA |
Arusha | 11:30 | 12:45 | |
Dar | 11:30 | 14:55 | |
Zanzibar | 11:30 | 14:15 | |
KOGATENDE |
Zanzibar | 11:30 | 14:15 |
Dar | 11:30 | 14:55 | |
Arusha | 11:30 | 12:45 | |
AnySerengetiAirstrip/LakeManyara | TBA | TBA | |
GRUMETI |
AnySerengetiAirstrip/LakeManyara | TBA | TBA |
Arusha | 11:30 | 12:45 | |
Dar | 11:30 | 14:55 | |
Zanzibar | 11:30 | 14:15 | |
LOBO |
Zanzibar | 11:30 | 14:15 |
Dar | 11:30 | 14:55 | |
Arusha | 11:30 | 12:45 | |
AnySerengetiAirstrip/LakeManyara | TBA | TBA | |
LAKEMANYARA |
AnySerengetiAirstrip/LakeManyara | 10:20 | 11:00 |
Seronera | 10:20 | 11:00 | |
Arusha | 12:25 | 12:45 | |
Dar | 12:25 | 14:55 | |
Zanzibar | 12:25 | 14:15 | |
FlightScheduleTimesareapproximate.RefertoourT&C's |
flight link
Today Hot Tours
Hotels and Resorts